Welcome to the "Demo" Bottle Log. |
|
This is a demo version of the web application we use to log all of Trixie's bottles. It's quick, easy and creates a precise record of all the bottle milk she drinks. Go ahead and play!
First "Start a New Bottle." Once you're done, then "Record the leftover." The amounts will automatically be added up. If you make a mistake you can always delete a bottle and start over. This application requires the free Flash Plugin. If you don't have it, click here to get flash. |
| Date | Bottle Color | Start | Expires | Starting oz. | Remaining oz. | Delete |
| 4/26/07 | Green | 11:19 am | 4.26 oz. | Record the leftover | ||
| 5/27/07 | Green | 7:26 am | 4.74 oz. | Record the leftover | ||
| 5/30/07 | Purple | 3:45 pm | 5.6 oz. | Record the leftover | ||
| 5/31/07 | Green | 6:33 am | 6 oz. | Record the leftover | ||
| 6/11/07 | Blue | 8:56 pm | 6 oz. | Record the leftover | ||
| 6/18/07 | Blue | 4:39 pm | 6 oz. | Record the leftover | ||
| 7/2/07 | Blue | 5:12 pm | 4.2 oz. | Record the leftover | ||
| 8/10/07 | Green | 10:23 am | 5.7 oz. | Record the leftover | ||
| 8/12/07 | Green | 10:00 pm | 6 oz. | Record the leftover | ||
| 8/30/07 | Blue | 1:20 pm | 1.92 oz. | Record the leftover | ||
| 8/31/07 | Purple | 5:14 am | 4.7 oz. | Record the leftover | ||
| 9/18/07 | Green | 12:51 pm | 4 oz. | Record the leftover | ||
| 9/19/07 | Green | 12:43 pm | 4.94 oz. | Record the leftover | ||
| 9/19/07 | Green | 12:43 pm | 4.94 oz. | Record the leftover | ||
| 9/26/07 | Green | 5:31 pm | 4 oz. | Record the leftover | ||
| 10/11/07 | Green | 2:26 am | 6 oz. | Record the leftover | ||
| 10/11/07 | Green | 2:27 am | 4.14 oz. | Record the leftover | ||
| 11/13/07 | Green | 1:49 pm | 2 oz. | Record the leftover | ||
| 11/27/07 | Green | 8:42 pm | 2 oz. | Record the leftover | ||
| 12/20/07 | Pink | 9:50 pm | 2 oz. | Record the leftover | ||
| 1/21/08 | Yellow | 3:34 pm | 2 oz. | Record the leftover | ||
| 1/27/08 | Green | 9:49 am | 2 oz. | Record the leftover | ||
| 2/26/08 | Blue | 11:31 am | 4.02 oz. | Record the leftover | ||
| 2/27/08 | Blue | 5:20 pm | 6 oz. | Record the leftover | ||
| 3/4/08 | Purple | 11:41 am | 6 oz. | Record the leftover | ||
| 3/9/08 | Purple | 8:15 pm | 4.28 oz. | Record the leftover | ||
| 4/3/08 | Green | 5:30 pm | 4.02 oz. | Record the leftover | ||
| 7/29/08 | Purple | 9:12 am | 3.96 oz. | Record the leftover | ||
| 8/22/08 | Yellow | 1:36 am | 4 oz. | Record the leftover |
| BottleColor | Start | Expires | Starting oz. | Remaining oz. | Total | Delete |
| 0 oz. |
| BottleColor | Start | Starting oz. | Remaining oz. | Total |
| 0 oz. |
| Tuesday: | 0 oz. ( 0 bottles) |
| Monday: | 0 oz. ( 0 bottles) |
| Sunday: | 0 oz. ( 0 bottles) |
| Saturday: | 0 oz. ( 0 bottles) |